Invixium IXM Merge
SPECIFICATIONS :
Processor | ARM Cortex A8 – 800MHz |
Random Access Memory | 512 MB DDR3L |
Flash Memory – NAND | 512 MB |
Operating System | Android® 4.1.2 (Jelly Bean) |
Serial Communication | RS485, USB Aux |
Ethernet | 100BASE-T |
Wiegand | Customizable up-to 512 bits |
USB | USB 2.0 On – The – Go (OTG) |
# of SPO | 1 |
Door Access Controller | 1A (1-Output, 2-Input, 1-Relay) |
Anti-Shock Vandal Protection | Standard |
LCD & Interface | 2.0 inch Capacitive Touch screen |
Super Strong Protective Screen Cover | Corning® Gorilla® Glass 4 |
LEDs | 1 (Power & Status) |
Audio | Speaker |
1: N Users (records) | 500 users (1K biometric records) |
1 : 1 Users (records) | 5K users (10K biometric records) |
# of Transaction Logs | 25K |
Voltage & Current | 12V – 24V DC (200mA) |
Operating Temperature | 0˚ C to +60˚ C (32˚ F to +140˚ F) |
Regulatory Approvals and Certificates | FCC, CE, RoHS, IP65 Kit (sold separately) |
MERGE CR
The idea for IXM MERGE CR was born out of the need for a gorgeous looking smart card reader with superior functionalities and terrific performance. Consisting of all the ingredients of the MERGE family except the LCD and the fingerprint sensor, MERGE CR supports various RFID card technologies and is integrated in IXM WEB, making it an ideal solution for installations where both biometric and card based devices are required.