Biometric terminal EID10 Plus
Biometric terminal EID10 Plus
EID10Plus is an Android-based biometric terminal that meets the expanding demands of governments, military officials, banks, and the healthcare sector for automated, fast, reliable, and secure verification of various identification documents in a mobile setting. The Octa-Core CPU of the EID10Plus allows users to multitask by allowing up to eight applications to run at the same time.
The EID10 Plus includes a miniature OEM OCR reading engine that can collect code lines from MRP, visas (MRV), US and foreign resident permits, as well as European and other national ID cards that meet ICAO 9303 and ISO/IEC 7501-1 standards (2 and 3-line MRZ). It can also read ISO/IEC 18013-1 driver’s licenses (1-line MRZ). Morpho’s smart CBM fingerprint scanner enables biometric functionality to be easily integrated into a variety of applications.
A pedestrian’s personal status, including name, social security number, education record, criminal record and car insurance can be identified by French AFIS when his fingerprint is scanned by Morpho scanner.
Gen2Wave provide high quality Mobile contact smart card terminals. These Mobile Passport Reader are very accurate. We supply comprehensive range of biometric terminals in Dubai, all UAE, Middle East and Africa.
Powerful Android Platform
Born to Survive in Extreme
Environment
well protected from dust and water ingress. Its operating temperature varies
from 0℃ to 50℃ for Snap-on and from -20℃ to 60℃ for base terminal, and it
can endure 1.5m multi drops.
All functions can be carried in little uniform pockets, which are surprisingly light and portable.
Reliable High Speed
Multimode Connectivity
critical to ensure successful field operation. Thus, the EID10 PLUS offers latest
and advanced technology of connectivity options :
Connectivity Specification
4G LTE | Gemalto PLS8-E : LTE , HSPA+, EDGE, GPRS LTE : 800, 900, 1800, 2600Mhz HSPA+ : 900, 1800, 2100Mhz GSM/GPRS/EDGE : 900, 1800Mhz |
WLAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | V4.2 BLE + HS (BT Headset support) |
AGPS | A-GPS (Ublox-7 Series) |
TECHNICAL SPECIFICATION
Performance Characteristics | ||
---|---|---|
CPU | 1.8 GHz Octa-core processor (SAMSUNG Exynos) | |
OS | Android 6.0 Marshmallow | |
Memory | RAM 3GB, ROM 16GB | |
Physical Characteristics | ||
Dimensions | 147mm(H) X 78mm(W) X 21mm(D) | |
Weight | 420 gram with standard battery 470 gram with extended battery (4000mAH) | |
Display | 4.3 inch WVGA (Sunlight readable)/480 X800 (Capacitive touch, Resistive touch optional) | |
Input | 5 Front Key / 5 Side key | |
Battery | Standard battery / 2860mAh Li-ion Contact Smart Card Reader (optional) Extended battery / 4000mAh Li-ion Built-in Backup Battery / 200mAh Li-Polymer Hot-Swap available | |
Communication Interface | Host : USB2.0 High Speed Client : USB 2.0 High Speed External Serial RS232C RJ45 Port (1Slot/4Slot Ethernet Cradle) * Only USB Client operates when installing EID 10 PLUS | |
Notification | Vibration and Charging LED, noise when certain icon is tapped on screen | |
Audio | Speaker / Receiver / MIC | |
Expansion Slot | Micro SD card(up to 32GB) | |
User Environment | ||
Operation Temp | -20 ℃ ~ +60 ℃ (-4˚F~140˚F) | |
Storage Temp | -30 ℃ ~ +70 ℃ (-22˚F ~158˚ F) | |
Humidity | Non-condensing, 93% | |
Sealing | IP64 | |
Drop Spec | 1.5M drop to concrete | |
Wireless Communication | ||
Wireless(WWAN) | Gemalto PLS8-E : LTE, HSPA+, EDGE, GPRS LTE : 800, 900, 1800, 2600Mhz HSPA+ : 900, 1800, 2100Mhz GSM/GPRS/EDGE : 900, 1800Mhz | |
Wireless LAN | IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth V4.2 BLE + HS (BT Headset support) | |
GPS | A-GPS (Ublox-7 Series) | |
Data Capture | ||
Finger Print | Fingerprint scanner (Morpho CBM E3) | |
MRZ | Machine Readable Zone Reader (Access-IS OCR310-E) | |
Contact Smart Card | Contact Smart Card Reader | |
NFC | Near Field Communication Tag Reader ISO 14443 A/B, Mifare Desfire, ISO15693 Card support 2 SAM Slot | |
MSR | Magnetic stripe Card Reader | |
Barcode Scanner | 1D Laser | 2D Imager Zebra SE965 | Zebra SE4750 | |
Camera | 13.0MP Auto Focus, Flash | |
Keyword | KYC terminal, Mobile passport reader, Biometric Terminal, Mobile Contact Smartcard reader, Mobile Fingerprint Terminal, ICA certified Terminal, Emirates ID Reader, Biometric Reading Mobile Terminal, Facial Recognition, IRIS Scanner | |
Accessories | ||
Standard Accessories | All in the gift box (Desktop cradle, PSU, USB cable, Stylus, Screen protector) | |
OCR (MRZ Reader) | ||
Model | OCR310e | |
Standard OCR Fonts | OCR-B and E13B | |
Machine Readable Passports(MRP) | 2 lines of 44 characters | |
Machine Readable Visas(MRV) | 2 lines of 44 characters, 2 line of 36 characters | |
Travel Documents | 2 lines of 36 characters, 3 line of 30 characters | |
ID Document | 1 line of 30 characters, 2 lines of 36 characters, 3 lines of 30 characters | |
MRZ stripe speed | up to 100cm/sec | |
OCR decoding | up to 0.3 second Field of view object height: 19.6 mm nominal | |
Field of View Object Height | 19.6 mm nominal | |
Depth of Field | 1.5 mm maximum from imager window | |
MSR (Magnetic Stripe Card Reader) | ||
Model | MH1637A | |
Magnetic stripe Reader | Reads magnetic cards complying with ISO7811/2-5 | |
Fingerprint Sensor | ||
Model | Morpho CBM-E3 | |
Sensor Type | Optical Sensor | |
Sensing Area | 22.0mm(W) x 14.0mm(L) | |
Sensing quality | 500 dpi | |
Pixel Resolution | 256 gray scale values | |
Database capacity (users) | 500 (Standard) up to 5000 | |
Database capacity (templates or fingers) | 1000 (Standard) up to 10000 | |
Matching capability (1:N) | 1:500 (Standard) up to 1:5000 | |
Certifications | FBI PIV IQS / ISO 19794-4: 20011(Annex. B) MINEX & FIPS 201 compliant algorithms / STQC | |
Contact Smart Card Reader | ||
Description | Remarks | |
IC Driver | CR30 | Gemalto |
Standard Compliance | EEM&non-EVM | EMVCo, emv2000 4.2 and PBOC |
Supported Smartcards | Asynchronous | Microprocessor cards T=o, T=1 protocols Transmission rate: up to 826Kbps (TA 1=17=@CK=4.8MHz) |
Supported Smartcards | Synchronous | Through the Command Interpreter |
Smart card power supply | 5V and 3V and 1.8V Short circuit current limitation Power up/down control consequence | |
Smart Card Interface | Smart card management | Card insertion/Extraction detection |
ESD protection on card I/O | 8KV contact | |
Serial Host Interface | Serial asynchronous link | UART, TTL Level(+3.3V) 9600bps~115,200bps Format: 8bits, no parity |
Communication Protocol | CCID V1.0 on serial TTL linkU | |
USB Host Interface | USB 2.0 compliant | CCIE V1.1 Full speed 12Mbps, hub-less Multi-slot driver for Windows |
Ambient Operating Temperature | -10°C to +50°C | |
NFC Reader | ||
Model | PN548, NXP Semiconductor | |
Operating Frequency | HF, 13.56MHz | |
RF protocols | ISO/IEC 14443A/B MIFARE DESFire ISO/IEC 15693 | |
SAM Slot | 2 SAM Slot | |
Features | ARM Cortex M0 microcontroller core with Code memory: 96KB ROM & 28KB EEPROM Data memory: 7KB SRAM, 4KB EEPROM Full NFC Forum compliance (wave 1&2) and EMVCo Digital compliance |
Get the best price on EID and Biometric terminals from ID Vision Dubai. Check out our Gen2Wave range of products to get the best product that matches your business requirement. Our sales team is always happy to guide our customers to pick the best product as per your budget requirements. Contact our UAE office today.