Rugged Window Tablet RP70
Rugged Window Tablet RP70
PROFESSIONAL POCKETABLE HANDHELD TABLET
ANDROID 9.0 PIE, GMS CERTIFIED, QUALCOMM 2.2GHZ OCTA-CORE CPU
Truly Handy and Pocketable
RP70 has 19mm thickness competitively slimmer than average rugged tablet PC. With light weight of 600 grams, it provides utmost portability and can be slipped smoothly into the pocket of professionals’ uniform. 7 inch display is perfect for professionals to view PDF document and enter data conveniently in the field.
Born to Survive in Extreme
Environment
Anti-shock resistant : 1.2meter drop certified IP 65 sealing
Operating Temperature of -20 °C ~ +60 °C
Operating Temperature of -20 °C ~ +60 °C
Excellent Outdoor Readability
Even in direct and sharp sunlight
Light, 600gram RP70 especially
for your tool pocket.
Gorilla Glass 3 and touch
optimization technology
The touch screen of RP70 is equipped with 3rd generation
Gorilla Glass which provides utmost resistance against
shock and scratch.
With high touch responsiveness of the capacitive touch screen,
RP70 allows to be operated with gloved hand, Stylus and bare hands
Gorilla Glass which provides utmost resistance against
shock and scratch.
With high touch responsiveness of the capacitive touch screen,
RP70 allows to be operated with gloved hand, Stylus and bare hands
The Latest Powerful Platform
Windows 10 IoT Enterprise
User Removable Battery without reboot
User removable battery is great benefit of the RP70.
Thanks to that, professionals can conduct
extra-long hour task out in the field.
The battery is conveniently exchangeable without reboot
TECHNICAL SPECIFICATION
Performance Characteristics | |
---|---|
CPU | INTEL Cherry Trail Quad Core X5-Z8350 Processor (1.44GHz up to 1.9GHz / 2MB Cache / 64bit / SDP 2W) |
OS | Windows® 10 IoT Enterprise |
Memory | 4 GB DDR3L-1600MHz 64GB EMMC (128GB optional) Tablet side : USB 3.0 Host |
Communication Interface | Desktop Cradle Interface : USB 2.0 A type Host 3ea, HDMI 2.0 1ea, Serial 1ea, Ethernet 1ea Extension 10pin connector : supporting USB and Serial interface |
Battery Performance | |
Standby Time | 100 hours / 5,600mAh standard battery |
Video Streaming Time | 5 hours / 5,600mAh standard battery 8 hours / 10,050mAh Extended Battery (keep turning on the LCD module and the communication module) |
Charging time | 5 hours / 5,600mAh standard battery 6.5 hours/ 10,050 mAh extended battery |
Physical Characteristics | |
Dimensions | 131mm H X 203mm W X 19mm D 5.2”(H) x 8”(W) x 0.7”(D) |
Weight | 600 gram (1.3lb) with 5,600mAh standard battery |
Display | 7 Inch / WXGA (800×1280), 700 nits (cd/m²) |
Input | 3 Front keys, 5 Side keys (Including 2 programmable keys) |
Battery | Standard : 5,600mA/h, 3.7V, Li-polymer Extended : 10,050mAh/h, 3.7V, Li-Ion polymer |
Expansion Slot | MicroSDXC / Up to 2 TB cards supported |
Wireless(WWAN) | EU Frequency band 4G LTE : 800, 900, 1800, 2100, 2600MHz 3G HSPA+ : 900, 1800, 2100MHz 2G GSM/GPRS : 900, 1800MHz |
Bluetooth | Bluetooth 4.0 + HS (BT Headset support) |
Wireless LAN | 802.11 a/b/g/n/ac |
GPS | GLONASS (optional) |
Notification | Charging status LED, Power on/off LED |
Scanner | 2D Imager (Honeywell N3680) |
User Environment | |
Sealing | IP65 |
Drop Spec. | 1.2M drop to concrete. 2 drops per 6 sides |
Operating Temperature | -20 °C ~ +60 °C |
Storage Temperature | -30 °C ~ +70 °C |
AC Power | Input : AC 100 ~ 240V, 50 ~ 60Hz Output : DC +5.0V, 5A |
Relative Humidity | Non-condensing, 93% |
Camera | |
Resolution | 8.0 megapixel with Auto Focus (Rear Camera) 2.0 megapixel with Fixed Focus (Front Camera) |
Illumination | User controllable flash |
Lens | Auto Focus (Rear Camera) |
RFID | |
RFID | Integrated NFC Reader |
Interactive Sensor Technology | |
Motion-sensor: 3-axis accelerometer that enables motion-sensing applications for dynamic screen orientation E-compass : To tilt compensated electronic compass utilizing an accelerometer and a magnetometer. Ambient light sensor : To adjust the screen brightness automatically based on the available light. | |
Regulatory | |
Environmental | RoHS-compliant |
Electrical Safety | IEC 60950-1: 2005 (2nd Edition) and/or EN 60950-1:2006 |
WLAN & Bluetooth | ETSI EN300328:V1.7.1(2006-10) |
EDGE/GSM 900/ DCS 1800 | 3GPP TS 34.123 GCF approved module ETSI EN301 511:V.9.0.2(2003-03) ETSI TS 151 010-1 :V7.9.0(2008-04) |
HSDPA | ETSI EN 301 908-1&2:V.3.2.1(2007-5) 3GPP TS 25.102 V8.0.0 (2008-05) |
RF Exposure | EN 60950-1: 2006+A11:2009 , EN50360: 2001, EN62209-1: 2006 and IEEE1528-2003 |
EMI/RFI | ETSI EN 301 489-1 V1.8.1(04/2008) ETSI EN 301 489-7 V1.3.1(11/2005) ETSI EN 301 489-V1.3.1(04/2008) |
Laser Safety | IEC 60825-1:1993+A1:1997+A2:2001, EN 60825-1:1994+A2:2001+A1:2002 “Safety of Laser products” |
2D Image Scanner (Honeywell N3680, H/W Decoder) | |
Sensor | CMOS sensor with 640 x 480 pixel resolution |
Illumination and Aiming | White LED illumination; red LED dot aimer |
Typical Frame Rate | 30 frames per second |
Field of view | Horizontal 37.8°, Vertical 28.8° |
Scan Angles | Tilt: 360°, Pitch ±45°, Skew: ±45° |
Symbol Contrast | 35% minimum print contrast ratio |
Standard Reading Range | |
SYMBOLOGY | *TYPICAL RANGE |
100% UPC | 55 mm to 280 mm (2.1 in to 11.0 in) |
5MIL CODE 39 | 61 mm to 130 mm (2.4 in to 5.1 in) |
20MIL CODE 39 | 60 mm to 380 mm (2.4 in to 15.0 in) |
6.7MIL PDF417 | 60 mm to 125 mm (2.4 in to 4.9 in) |
10MIL DATA MATRIX | 60 mm to 130 mm (2.4 in to 5.1 in) |
20MIL QR | 50 mm to 230 mm (2.0 in to 9.0 in) |
* Typical performance may be impacted by barcode quality and environmental conditions | |
Peripherals and Accessories | |
Desktop cradle (1slot) | Device charging slot / 1ea Additional battery charging slot / 1ea Ethernet port / 1ea HDMI 2.0 Full size type A / 1ea (High definition Multimedia Interface) USB Host 2.0 / 3ea Serial RS232C / 1ea |
Car Cradle | Device charging slot / 1ea Ethernet port / 1ea HDMI 2.0 Full size type A / 1ea (High definition Multimedia Interface) USB Host 2.0 / 2ea Serial RS232C / 1ea Power input (DC-IN) / 1ea |
Electrical Safety | IEC 60950-1: 2005 (2nd Edition) and/or EN 60950-1:2006 |
EMI/RFI | EN 55022:2006 Class B EN 61000-3-2:2006 EN 61000-3-3:1995 +A1:2001+A2:2005 |